Usage Statistics for bwsmithse.com

Summary Period: April 2018
Generated 01-May-2018 00:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 1858
Total Files 1094
Total Pages 1228
Total Visits 499
Total KBytes 84563
Total Unique Sites 309
Total Unique URLs 155
Total Unique Referrers 64
Total Unique User Agents 94
. Avg Max
Hits per Hour 2 77
Hits per Day 61 174
Files per Day 36 133
Pages per Day 40 141
Visits per Day 16 27
KBytes per Day 2819 10334
Hits by Response Code
Code 200 - OK 1094
Code 302 - Found 19
Code 304 - Not Modified 199
Code 403 - Forbidden 9
Code 404 - Not Found 537

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 44 2.37% 17 1.55% 23 1.87% 15 3.01% 19 6.15% 1392 1.65%
2 51 2.74% 42 3.84% 42 3.42% 17 3.41% 15 4.85% 3080 3.64%
3 63 3.39% 28 2.56% 35 2.85% 20 4.01% 25 8.09% 2490 2.95%
4 51 2.74% 29 2.65% 30 2.44% 17 3.41% 15 4.85% 2772 3.28%
5 82 4.41% 43 3.93% 47 3.83% 27 5.41% 29 9.39% 3603 4.26%
6 30 1.61% 18 1.65% 20 1.63% 11 2.20% 14 4.53% 1327 1.57%
7 56 3.01% 31 2.83% 42 3.42% 16 3.21% 19 6.15% 2321 2.75%
8 58 3.12% 31 2.83% 37 3.01% 16 3.21% 21 6.80% 2641 3.12%
9 125 6.73% 104 9.51% 110 8.96% 13 2.61% 16 5.18% 8829 10.44%
10 69 3.71% 27 2.47% 36 2.93% 23 4.61% 28 9.06% 2406 2.85%
11 68 3.66% 26 2.38% 28 2.28% 20 4.01% 27 8.74% 1631 1.93%
12 46 2.48% 24 2.19% 26 2.12% 13 2.61% 19 6.15% 2176 2.57%
13 62 3.34% 20 1.83% 27 2.20% 24 4.81% 29 9.39% 772 0.91%
14 17 0.91% 9 0.82% 10 0.81% 8 1.60% 7 2.27% 641 0.76%
15 69 3.71% 19 1.74% 30 2.44% 18 3.61% 31 10.03% 1639 1.94%
16 23 1.24% 10 0.91% 11 0.90% 5 1.00% 10 3.24% 17 0.02%
17 85 4.57% 48 4.39% 52 4.23% 22 4.41% 31 10.03% 2907 3.44%
18 49 2.64% 34 3.11% 37 3.01% 16 3.21% 18 5.83% 3276 3.87%
19 85 4.57% 38 3.47% 50 4.07% 22 4.41% 24 7.77% 1704 2.02%
20 174 9.36% 133 12.16% 141 11.48% 25 5.01% 27 8.74% 10334 12.22%
21 34 1.83% 26 2.38% 28 2.28% 14 2.81% 18 5.83% 2081 2.46%
22 43 2.31% 7 0.64% 15 1.22% 15 3.01% 22 7.12% 6 0.01%
23 53 2.85% 27 2.47% 31 2.52% 20 4.01% 32 10.36% 1759 2.08%
24 30 1.61% 25 2.29% 27 2.20% 16 3.21% 18 5.83% 1711 2.02%
25 125 6.73% 109 9.96% 110 8.96% 9 1.80% 12 3.88% 10115 11.96%
26 111 5.97% 81 7.40% 91 7.41% 19 3.81% 30 9.71% 7150 8.45%
27 24 1.29% 15 1.37% 16 1.30% 10 2.00% 17 5.50% 887 1.05%
28 27 1.45% 11 1.01% 11 0.90% 9 1.80% 9 2.91% 761 0.90%
29 42 2.26% 27 2.47% 28 2.28% 16 3.21% 16 5.18% 1741 2.06%
30 62 3.34% 35 3.20% 37 3.01% 23 4.61% 24 7.77% 2395 2.83%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 5.01% 1 55 5.03% 2 60 4.89% 174 5224 6.18%
1 3 91 4.90% 2 62 5.67% 2 62 5.05% 79 2376 2.81%
2 4 139 7.48% 3 106 9.69% 3 119 9.69% 352 10546 12.47%
3 1 59 3.18% 0 29 2.65% 1 32 2.61% 79 2381 2.82%
4 1 44 2.37% 0 17 1.55% 0 22 1.79% 21 617 0.73%
5 2 67 3.61% 0 26 2.38% 1 42 3.42% 46 1373 1.62%
6 3 105 5.65% 0 21 1.92% 2 61 4.97% 62 1871 2.21%
7 1 45 2.42% 0 25 2.29% 0 24 1.95% 63 1892 2.24%
8 2 76 4.09% 1 41 3.75% 1 49 3.99% 138 4142 4.90%
9 2 61 3.28% 1 35 3.20% 1 37 3.01% 34 1034 1.22%
10 1 53 2.85% 0 15 1.37% 0 21 1.71% 26 766 0.91%
11 1 53 2.85% 0 18 1.65% 0 24 1.95% 33 994 1.18%
12 2 68 3.66% 1 33 3.02% 1 34 2.77% 72 2173 2.57%
13 1 46 2.48% 0 29 2.65% 1 31 2.52% 65 1954 2.31%
14 1 53 2.85% 1 30 2.74% 1 31 2.52% 48 1455 1.72%
15 2 61 3.28% 0 22 2.01% 0 29 2.36% 15 465 0.55%
16 2 88 4.74% 1 50 4.57% 1 52 4.23% 131 3933 4.65%
17 3 97 5.22% 2 63 5.76% 2 66 5.37% 194 5818 6.88%
18 1 55 2.96% 0 24 2.19% 0 27 2.20% 40 1205 1.42%
19 2 62 3.34% 1 47 4.30% 1 46 3.75% 117 3503 4.14%
20 4 122 6.57% 2 85 7.77% 3 91 7.41% 237 7105 8.40%
21 6 199 10.71% 5 173 15.81% 5 177 14.41% 543 16291 19.26%
22 2 69 3.71% 1 56 5.12% 1 55 4.48% 154 4615 5.46%
23 1 52 2.80% 1 32 2.93% 1 36 2.93% 94 2832 3.35%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 192 10.33% 156 0.18% /
2 180 9.69% 19610 23.19% /stats/usage_201601.html
3 27 1.45% 277 0.33% /stats/
4 22 1.18% 15 0.02% /cgi-local/
5 21 1.13% 18 0.02% /img/
6 20 1.08% 1 0.00% /mxlogic_dump
7 18 0.97% 1976 2.34% /stats/usage_201603.html
8 18 0.97% 1744 2.06% /stats/usage_201604.html
9 17 0.91% 1648 1.95% /stats/usage_201607.html
10 16 0.86% 1366 1.62% /stats/usage_201312.html
11 16 0.86% 1588 1.88% /stats/usage_201403.html
12 16 0.86% 1545 1.83% /stats/usage_201411.html
13 16 0.86% 1637 1.94% /stats/usage_201412.html
14 16 0.86% 1542 1.82% /stats/usage_201501.html
15 16 0.86% 1734 2.05% /stats/usage_201711.html
16 16 0.86% 1535 1.82% /stats/usage_201801.html
17 15 0.81% 1411 1.67% /stats/usage_201509.html
18 15 0.81% 1424 1.68% /stats/usage_201512.html
19 15 0.81% 1560 1.84% /stats/usage_201608.html
20 15 0.81% 1182 1.40% /stats/usage_201802.html
21 14 0.75% 1395 1.65% /stats/usage_201502.html
22 14 0.75% 1308 1.55% /stats/usage_201505.html
23 14 0.75% 1323 1.56% /stats/usage_201511.html
24 14 0.75% 1453 1.72% /stats/usage_201602.html
25 14 0.75% 1435 1.70% /stats/usage_201701.html
26 14 0.75% 1409 1.67% /stats/usage_201702.html
27 14 0.75% 1308 1.55% /stats/usage_201705.html
28 13 0.70% 1238 1.46% /stats/usage_201402.html
29 13 0.70% 1129 1.33% /stats/usage_201404.html
30 13 0.70% 1273 1.51% /stats/usage_201406.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 180 9.69% 19610 23.19% /stats/usage_201601.html
2 18 0.97% 1976 2.34% /stats/usage_201603.html
3 18 0.97% 1744 2.06% /stats/usage_201604.html
4 16 0.86% 1734 2.05% /stats/usage_201711.html
5 17 0.91% 1648 1.95% /stats/usage_201607.html
6 16 0.86% 1637 1.94% /stats/usage_201412.html
7 16 0.86% 1588 1.88% /stats/usage_201403.html
8 15 0.81% 1560 1.84% /stats/usage_201608.html
9 16 0.86% 1545 1.83% /stats/usage_201411.html
10 16 0.86% 1542 1.82% /stats/usage_201501.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 192 10.33% 177 39.42% /
2 180 9.69% 63 14.03% /stats/usage_201601.html
3 14 0.75% 10 2.23% /stats/usage_201602.html
4 12 0.65% 8 1.78% /stats/usage_201311.html
5 18 0.97% 8 1.78% /stats/usage_201604.html
6 16 0.86% 7 1.56% /stats/usage_201411.html
7 14 0.75% 7 1.56% /stats/usage_201502.html
8 27 1.45% 6 1.34% /stats/
9 10 0.54% 6 1.34% /stats/usage_201304.html
10 13 0.70% 6 1.34% /stats/usage_201506.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 192 10.33% 160 36.28% /
2 180 9.69% 60 13.61% /stats/usage_201601.html
3 16 0.86% 10 2.27% /stats/usage_201411.html
4 14 0.75% 10 2.27% /stats/usage_201602.html
5 12 0.65% 8 1.81% /stats/usage_201311.html
6 16 0.86% 8 1.81% /stats/usage_201412.html
7 15 0.81% 7 1.59% /stats/usage_201608.html
8 27 1.45% 6 1.36% /stats/
9 12 0.65% 6 1.36% /stats/usage_201407.html
10 13 0.70% 6 1.36% /stats/usage_201408.html

Top 30 of 309 Total Sites
# Hits Files KBytes Visits Hostname
1 134 7.21% 73 6.67% 7187 8.50% 49 9.82% 216.244.66.197
2 108 5.81% 108 9.87% 11898 14.07% 36 7.21% 173.244.44.46
3 89 4.79% 80 7.31% 7286 8.62% 1 0.20% 159.203.72.245
4 89 4.79% 80 7.31% 7286 8.62% 1 0.20% 159.65.249.54
5 73 3.93% 71 6.49% 7367 8.71% 1 0.20% 144.76.30.241
6 53 2.85% 53 4.84% 5839 6.90% 18 3.61% 173.239.228.74
7 44 2.37% 43 3.93% 4447 5.26% 1 0.20% 35.231.29.226
8 30 1.61% 15 1.37% 990 1.17% 9 1.80% 216.244.66.249
9 26 1.40% 24 2.19% 2610 3.09% 1 0.20% 35.227.89.106
10 21 1.13% 0 0.00% 0 0.00% 5 1.00% 77.75.76.160
11 20 1.08% 6 0.55% 14 0.02% 1 0.20% 104.193.252.207
12 20 1.08% 0 0.00% 0 0.00% 3 0.60% 77.75.79.109
13 18 0.97% 18 1.65% 195 0.23% 2 0.40% 184.94.240.92
14 18 0.97% 1 0.09% 92 0.11% 3 0.60% 77.75.77.95
15 17 0.91% 14 1.28% 234 0.28% 1 0.20% 52.36.125.174
16 16 0.86% 8 0.73% 7 0.01% 8 1.60% 100.43.85.125
17 16 0.86% 3 0.27% 3 0.00% 3 0.60% 84.201.133.63
18 15 0.81% 3 0.27% 4 0.00% 2 0.40% 100.43.85.104
19 14 0.75% 11 1.01% 451 0.53% 1 0.20% 192.99.47.111
20 14 0.75% 0 0.00% 0 0.00% 1 0.20% 77.75.76.169
21 14 0.75% 0 0.00% 0 0.00% 2 0.40% 77.75.78.162
22 13 0.70% 0 0.00% 0 0.00% 3 0.60% 77.75.79.36
23 12 0.65% 8 0.73% 24 0.03% 1 0.20% 35.231.1.79
24 12 0.65% 0 0.00% 0 0.00% 2 0.40% 77.75.76.165
25 12 0.65% 0 0.00% 0 0.00% 1 0.20% 77.75.76.166
26 12 0.65% 0 0.00% 0 0.00% 4 0.80% 77.75.76.170
27 12 0.65% 0 0.00% 0 0.00% 4 0.80% 77.75.79.101
28 11 0.59% 11 1.01% 9 0.01% 11 2.20% 54.67.59.131
29 11 0.59% 0 0.00% 0 0.00% 4 0.80% 77.75.78.172
30 11 0.59% 7 0.64% 767 0.91% 1 0.20% 95.216.13.53

Top 10 of 309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 5.81% 108 9.87% 11898 14.07% 36 7.21% 173.244.44.46
2 73 3.93% 71 6.49% 7367 8.71% 1 0.20% 144.76.30.241
3 89 4.79% 80 7.31% 7286 8.62% 1 0.20% 159.203.72.245
4 89 4.79% 80 7.31% 7286 8.62% 1 0.20% 159.65.249.54
5 134 7.21% 73 6.67% 7187 8.50% 49 9.82% 216.244.66.197
6 53 2.85% 53 4.84% 5839 6.90% 18 3.61% 173.239.228.74
7 44 2.37% 43 3.93% 4447 5.26% 1 0.20% 35.231.29.226
8 26 1.40% 24 2.19% 2610 3.09% 1 0.20% 35.227.89.106
9 30 1.61% 15 1.37% 990 1.17% 9 1.80% 216.244.66.249
10 7 0.38% 7 0.64% 768 0.91% 2 0.40% 157.55.39.195

Top 30 of 64 Total Referrers
# Hits Referrer
1 1472 79.22% - (Direct Request)
2 15 0.81% http://aptekaline.ru/krem_dlja_suzhenija.html
3 14 0.75% https://vk.com/wingate_me
4 12 0.65% http://writemyessayonline.cf/feed.rss
5 9 0.48% http://aptekaline.ru/viagra_soft.html
6 9 0.48% http://awmproxy.gq/feed.rss
7 9 0.48% http://awmproxy.ml/feed.rss
8 9 0.48% http://wingate.me
9 9 0.48% http://writemyessayonline.ml/feed.rss
10 6 0.32% http://aptekaline.ru/dapoksetin.html
11 6 0.32% http://aptekaline.ru/dzhenerik_sialis.html
12 6 0.32% http://aptekaline.ru/dzhenerik_viagra.html
13 6 0.32% http://aptekaline.ru/super_levitra.html
14 6 0.32% http://casino24x.ru
15 6 0.32% http://essay2.ga/feed.rss
16 6 0.32% http://essay2.gq/feed.rss
17 6 0.32% http://stoya4ok.ga/feed.rss
18 6 0.32% http://stoya4ok.gq/feed.rss
19 6 0.32% http://stoya4ok.ml/feed.rss
20 5 0.27% http://cvhf.ru/bombery-tomsk.html
21 3 0.16% http://aptekaline.ru/dzhenerik_levitra.html
22 3 0.16% http://awmproxy.ga/feed.rss
23 3 0.16% http://dieta24x.ru
24 3 0.16% http://renteilat.ru
25 3 0.16% http://stoya4ok.cf/feed.rss
26 3 0.16% http://takemoney.pro
27 3 0.16% http://writemyessayonline.ga/feed.rss
28 1 0.05% http://fashionmyshop.com/review/black-long-sleeve-prom-dress-2017-2018/
29 1 0.05% http://fashionmyshop.com/review/chanel-wedding-dresses/
30 1 0.05% http://google.com

Top 15 of 94 Total User Agents
# Hits User Agent
1 411 22.12% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
2 255 13.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 178 9.58% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
4 164 8.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
5 103 5.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 99 5.33% ZoominfoBot (zoominfobot at zoominfo dot com)
7 98 5.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 79 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 60 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 34 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 33 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 21 1.13% python-requests/2.18.4
13 18 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101
14 18 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 17 0.91% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; W

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1858 100.00% 1094 100.00% 84563 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01