Usage Statistics for bwsmithse.com

Summary Period: February 2019
Generated 31-Mar-2019 23:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 5250
Total Files 4267
Total Pages 4404
Total Visits 2051
Total KBytes 59039
Total Unique Sites 1793
Total Unique URLs 208
Total Unique Referrers 137
Total Unique User Agents 79
. Avg Max
Hits per Hour 7 1455
Hits per Day 187 1535
Files per Day 152 1483
Pages per Day 157 1488
Visits per Day 73 644
KBytes per Day 2109 9423
Hits by Response Code
Code 200 - OK 4267
Code 301 - Moved Permanently 1
Code 302 - Found 24
Code 304 - Not Modified 276
Code 403 - Forbidden 4
Code 404 - Not Found 678

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 31 0.59% 8 0.19% 11 0.25% 11 0.54% 20 1.12% 328 0.56%
2 75 1.43% 40 0.94% 46 1.04% 28 1.37% 27 1.51% 2950 5.00%
3 47 0.90% 16 0.37% 13 0.30% 13 0.63% 23 1.28% 823 1.39%
4 58 1.10% 18 0.42% 18 0.41% 17 0.83% 25 1.39% 533 0.90%
5 56 1.07% 16 0.37% 21 0.48% 12 0.59% 23 1.28% 398 0.67%
6 57 1.09% 22 0.52% 31 0.70% 23 1.12% 32 1.78% 650 1.10%
7 96 1.83% 64 1.50% 66 1.50% 41 2.00% 32 1.78% 3103 5.26%
8 1535 29.24% 1483 34.76% 1488 33.79% 310 15.11% 313 17.46% 3279 5.55%
9 93 1.77% 58 1.36% 58 1.32% 47 2.29% 34 1.90% 4775 8.09%
10 80 1.52% 41 0.96% 39 0.89% 37 1.80% 33 1.84% 3188 5.40%
11 95 1.81% 47 1.10% 50 1.14% 38 1.85% 30 1.67% 2990 5.07%
12 56 1.07% 27 0.63% 28 0.64% 21 1.02% 31 1.73% 1296 2.19%
13 32 0.61% 19 0.45% 21 0.48% 21 1.02% 26 1.45% 878 1.49%
14 40 0.76% 17 0.40% 21 0.48% 19 0.93% 22 1.23% 683 1.16%
15 61 1.16% 20 0.47% 23 0.52% 20 0.98% 32 1.78% 1208 2.05%
16 73 1.39% 34 0.80% 38 0.86% 26 1.27% 42 2.34% 2862 4.85%
17 59 1.12% 26 0.61% 36 0.82% 28 1.37% 29 1.62% 1016 1.72%
18 62 1.18% 32 0.75% 36 0.82% 30 1.46% 36 2.01% 2069 3.51%
19 99 1.89% 54 1.27% 64 1.45% 28 1.37% 34 1.90% 973 1.65%
20 57 1.09% 34 0.80% 38 0.86% 26 1.27% 31 1.73% 1406 2.38%
21 74 1.41% 30 0.70% 38 0.86% 32 1.56% 41 2.29% 1554 2.63%
22 74 1.41% 43 1.01% 47 1.07% 27 1.32% 31 1.73% 2837 4.81%
23 1050 20.00% 1002 23.48% 1011 22.96% 312 15.21% 327 18.24% 1716 2.91%
24 57 1.09% 27 0.63% 37 0.84% 29 1.41% 31 1.73% 1228 2.08%
25 112 2.13% 66 1.55% 82 1.86% 54 2.63% 52 2.90% 2273 3.85%
26 92 1.75% 68 1.59% 73 1.66% 42 2.05% 50 2.79% 1935 3.28%
27 178 3.39% 149 3.49% 152 3.45% 115 5.61% 129 7.19% 2662 4.51%
28 851 16.21% 806 18.89% 818 18.57% 644 31.40% 610 34.02% 9423 15.96%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 2.40% 2 74 1.73% 2 78 1.77% 70 1972 3.34%
1 2 72 1.37% 1 32 0.75% 1 36 0.82% 80 2241 3.80%
2 3 88 1.68% 1 45 1.05% 1 53 1.20% 66 1853 3.14%
3 3 96 1.83% 2 62 1.45% 2 65 1.48% 145 4063 6.88%
4 2 77 1.47% 1 28 0.66% 1 35 0.79% 53 1487 2.52%
5 2 57 1.09% 1 29 0.68% 1 37 0.84% 53 1474 2.50%
6 3 100 1.90% 0 19 0.45% 1 50 1.14% 40 1126 1.91%
7 2 64 1.22% 1 32 0.75% 1 36 0.82% 79 2209 3.74%
8 2 58 1.10% 1 30 0.70% 1 32 0.73% 82 2303 3.90%
9 6 174 3.31% 5 140 3.28% 5 150 3.41% 131 3673 6.22%
10 3 88 1.68% 1 52 1.22% 2 58 1.32% 107 3002 5.08%
11 6 180 3.43% 5 149 3.49% 5 150 3.41% 107 2994 5.07%
12 2 81 1.54% 1 38 0.89% 1 42 0.95% 57 1602 2.71%
13 57 1619 30.84% 56 1570 36.79% 56 1578 35.83% 128 3592 6.08%
14 3 85 1.62% 1 42 0.98% 1 51 1.16% 90 2526 4.28%
15 6 192 3.66% 5 157 3.68% 5 160 3.63% 124 3477 5.89%
16 2 79 1.50% 1 42 0.98% 1 44 1.00% 77 2166 3.67%
17 6 181 3.45% 5 140 3.28% 5 144 3.27% 94 2632 4.46%
18 3 89 1.70% 1 50 1.17% 1 54 1.23% 71 1998 3.38%
19 10 299 5.70% 9 261 6.12% 9 260 5.90% 133 3714 6.29%
20 3 89 1.70% 1 38 0.89% 1 45 1.02% 51 1417 2.40%
21 4 113 2.15% 2 80 1.87% 2 82 1.86% 60 1675 2.84%
22 38 1071 20.40% 36 1018 23.86% 36 1021 23.18% 88 2450 4.15%
23 6 172 3.28% 4 139 3.26% 5 143 3.25% 121 3394 5.75%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 2700 51.43% 2215 3.75% /
2 1003 19.10% 10303 17.45% /stats/
3 44 0.84% 4453 7.54% /stats/usage_201710.html
4 24 0.46% 17 0.03% /cgi-local/
5 23 0.44% 16 0.03% /etc/
6 20 0.38% 1 0.00% /mxlogic_dump
7 19 0.36% 16 0.03% /img/
8 19 0.36% 1973 3.34% /stats/usage_201507.html
9 19 0.36% 1862 3.15% /stats/usage_201512.html
10 16 0.30% 1463 2.48% /stats/usage_201312.html
11 15 0.29% 1538 2.61% /stats/usage_201607.html
12 14 0.27% 1416 2.40% /stats/usage_201506.html
13 14 0.27% 1433 2.43% /stats/usage_201510.html
14 13 0.25% 1200 2.03% /stats/usage_201412.html
15 12 0.23% 1199 2.03% /stats/usage_201505.html
16 12 0.23% 1199 2.03% /stats/usage_201604.html
17 12 0.23% 1114 1.89% /stats/usage_201608.html
18 12 0.23% 1171 1.98% /stats/usage_201809.html
19 11 0.21% 1032 1.75% /stats/usage_201402.html
20 11 0.21% 543 0.92% /stats/usage_201509.html
21 11 0.21% 1104 1.87% /stats/usage_201701.html
22 11 0.21% 878 1.49% /stats/usage_201712.html
23 10 0.19% 1058 1.79% /stats/usage_201403.html
24 10 0.19% 924 1.56% /stats/usage_201404.html
25 10 0.19% 1061 1.80% /stats/usage_201406.html
26 10 0.19% 658 1.11% /stats/usage_201801.html
27 9 0.17% 771 1.31% /stats/usage_201501.html
28 9 0.17% 880 1.49% /stats/usage_201503.html
29 9 0.17% 878 1.49% /stats/usage_201508.html
30 9 0.17% 981 1.66% /stats/usage_201705.html

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 1003 19.10% 10303 17.45% /stats/
2 44 0.84% 4453 7.54% /stats/usage_201710.html
3 2700 51.43% 2215 3.75% /
4 19 0.36% 1973 3.34% /stats/usage_201507.html
5 19 0.36% 1862 3.15% /stats/usage_201512.html
6 15 0.29% 1538 2.61% /stats/usage_201607.html
7 16 0.30% 1463 2.48% /stats/usage_201312.html
8 14 0.27% 1433 2.43% /stats/usage_201510.html
9 14 0.27% 1416 2.40% /stats/usage_201506.html
10 13 0.25% 1200 2.03% /stats/usage_201412.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 2700 51.43% 773 38.69% /
2 1003 19.10% 754 37.74% /stats/
3 44 0.84% 41 2.05% /stats/usage_201710.html
4 19 0.36% 18 0.90% /stats/usage_201512.html
5 19 0.36% 16 0.80% /stats/usage_201507.html
6 16 0.30% 14 0.70% /stats/usage_201312.html
7 14 0.27% 14 0.70% /stats/usage_201510.html
8 15 0.29% 14 0.70% /stats/usage_201607.html
9 24 0.46% 13 0.65% /cgi-local/
10 14 0.27% 12 0.60% /stats/usage_201506.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 2700 51.43% 770 38.85% /
2 1003 19.10% 767 38.70% /stats/
3 44 0.84% 25 1.26% /stats/usage_201710.html
4 19 0.36% 17 0.86% /stats/usage_201507.html
5 19 0.36% 17 0.86% /stats/usage_201512.html
6 16 0.30% 14 0.71% /stats/usage_201312.html
7 14 0.27% 14 0.71% /stats/usage_201510.html
8 15 0.29% 14 0.71% /stats/usage_201607.html
9 13 0.25% 12 0.61% /stats/usage_201412.html
10 12 0.23% 12 0.61% /stats/usage_201604.html

Top 30 of 1793 Total Sites
# Hits Files KBytes Visits Hostname
1 132 2.51% 64 1.50% 5337 9.04% 43 2.10% 216.244.66.232
2 45 0.86% 45 1.05% 37 0.06% 2 0.10% 50.232.162.46
3 39 0.74% 13 0.30% 1412 2.39% 13 0.63% 46.4.146.27
4 28 0.53% 28 0.66% 288 0.49% 1 0.05% 31.184.238.248
5 28 0.53% 1 0.02% 109 0.18% 4 0.20% 77.75.79.95
6 26 0.50% 26 0.61% 21 0.04% 1 0.05% 104.198.200.97
7 26 0.50% 2 0.05% 7 0.01% 6 0.29% 77.75.78.160
8 25 0.48% 2 0.05% 6 0.01% 6 0.29% 77.75.78.165
9 24 0.46% 24 0.56% 20 0.03% 1 0.05% 62.31.115.170
10 23 0.44% 23 0.54% 19 0.03% 2 0.10% 116.193.156.130
11 22 0.42% 22 0.52% 18 0.03% 2 0.10% 208.75.60.4
12 21 0.40% 21 0.49% 17 0.03% 2 0.10% 125.23.45.174
13 21 0.40% 13 0.30% 1089 1.84% 13 0.63% 66.249.69.10
14 21 0.40% 1 0.02% 1 0.00% 2 0.10% 77.75.76.168
15 21 0.40% 1 0.02% 1 0.00% 5 0.24% 77.75.79.32
16 20 0.38% 20 0.47% 16 0.03% 1 0.05% 64.202.160.248
17 20 0.38% 11 0.26% 1088 1.84% 12 0.59% 66.249.69.14
18 20 0.38% 2 0.05% 1 0.00% 4 0.20% 77.75.76.160
19 20 0.38% 20 0.47% 16 0.03% 1 0.05% 77.95.100.130
20 20 0.38% 20 0.47% 16 0.03% 1 0.05% 80.227.218.57
21 20 0.38% 20 0.47% 16 0.03% 1 0.05% 80.237.195.210
22 19 0.36% 19 0.45% 16 0.03% 2 0.10% 69.23.31.1
23 18 0.34% 18 0.42% 15 0.03% 2 0.10% 80.92.64.98
24 17 0.32% 12 0.28% 1148 1.94% 10 0.49% 66.249.64.205
25 16 0.30% 13 0.30% 555 0.94% 1 0.05% 144.217.66.151
26 16 0.30% 16 0.37% 13 0.02% 1 0.05% 18.185.11.21
27 16 0.30% 16 0.37% 13 0.02% 1 0.05% 185.75.124.71
28 16 0.30% 16 0.37% 13 0.02% 1 0.05% 210.213.219.186
29 16 0.30% 12 0.28% 27 0.05% 2 0.10% 35.237.4.180
30 16 0.30% 16 0.37% 13 0.02% 1 0.05% 54.187.209.193

Top 10 of 1793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 2.51% 64 1.50% 5337 9.04% 43 2.10% 216.244.66.232
2 39 0.74% 13 0.30% 1412 2.39% 13 0.63% 46.4.146.27
3 17 0.32% 12 0.28% 1148 1.94% 10 0.49% 66.249.64.205
4 21 0.40% 13 0.30% 1089 1.84% 13 0.63% 66.249.69.10
5 20 0.38% 11 0.26% 1088 1.84% 12 0.59% 66.249.69.14
6 8 0.15% 8 0.19% 866 1.47% 2 0.10% 207.46.13.187
7 10 0.19% 9 0.21% 763 1.29% 7 0.34% 66.249.69.75
8 8 0.15% 8 0.19% 689 1.17% 8 0.39% 66.249.69.12
9 6 0.11% 6 0.14% 652 1.10% 6 0.29% 144.76.132.71
10 6 0.11% 6 0.14% 652 1.10% 6 0.29% static.71.132.76.144.clients.your-server.de

Top 30 of 137 Total Referrers
# Hits Referrer
1 1724 32.84% - (Direct Request)
2 99 1.89% http://howtoanswers.site
3 96 1.83% https://onlinecasino2018.us.org
4 95 1.81% http://vipanswers.icu
5 93 1.77% https://onlinecasinogamesplay.us.org
6 91 1.73% http://allquery.icu
7 90 1.71% https://onlinecasinoplay777.us.org
8 88 1.68% http://allanswers.host
9 88 1.68% http://allquestions.icu
10 88 1.68% http://whywhy.host
11 88 1.68% https://playcasinoslots.us.org
12 87 1.66% http://bestanswers.space
13 86 1.64% https://online-casinos.us.org
14 86 1.64% https://onlinecasino.us.org
15 81 1.54% https://onlinecasino888.us.org
16 80 1.52% http://questionanswer.icu
17 80 1.52% https://slotsonline2019.us.org
18 79 1.50% http://myquestions.website
19 75 1.43% http://manyanswers.site
20 72 1.37% https://online-casino2019.us.org
21 72 1.37% https://onlinecasinousa.us.org
22 51 0.97% https://onlinecasinobiggs.com
23 50 0.95% https://onlinecasinodd.com
24 50 0.95% https://onlinecasinospark.com
25 50 0.95% https://onlinecasinozik.com
26 50 0.95% https://onlinecasinoziz.com
27 47 0.90% https://casino-bonus.icu
28 47 0.90% https://casinorealmoney.icu
29 47 0.90% https://freeslotsvegas.icu
30 47 0.90% https://onlinecasinogag.us.org

Top 15 of 79 Total User Agents
# Hits User Agent
1 2429 46.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 883 16.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
3 609 11.60% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
4 203 3.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 170 3.24% ZoominfoBot (zoominfobot at zoominfo dot com)
6 132 2.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
7 114 2.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
8 82 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 73 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 59 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 56 1.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 47 0.90% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
13 42 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 37 0.70% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
15 26 0.50% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/

Usage by Country for February 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4657 88.70% 3737 87.58% 51488 87.21% Unresolved/Unknown
2 170 3.24% 153 3.59% 2752 4.66% US Commercial
3 72 1.37% 68 1.59% 778 1.32% Network
4 53 1.01% 53 1.24% 544 0.92% Brazil
5 44 0.84% 7 0.16% 53 0.09% Czech Republic
6 27 0.51% 27 0.63% 376 0.64% Russian Federation
7 24 0.46% 24 0.56% 247 0.42% Ecuador
8 20 0.38% 20 0.47% 205 0.35% Ukraine
9 19 0.36% 14 0.33% 921 1.56% Germany
10 16 0.30% 16 0.37% 164 0.28% Poland
11 14 0.27% 14 0.33% 144 0.24% Cambodia
12 13 0.25% 13 0.30% 134 0.23% Hungary
13 12 0.23% 12 0.28% 123 0.21% Colombia
14 12 0.23% 12 0.28% 123 0.21% British Indian Ocean Territory
15 10 0.19% 10 0.23% 103 0.17% Indonesia
16 9 0.17% 9 0.21% 92 0.16% Nepal
17 6 0.11% 6 0.14% 62 0.10% Thailand
18 5 0.10% 5 0.12% 51 0.09% Australia
19 5 0.10% 5 0.12% 51 0.09% Greece
20 5 0.10% 5 0.12% 51 0.09% Latvia
21 4 0.08% 4 0.09% 41 0.07% Argentina
22 4 0.08% 4 0.09% 41 0.07% Belarus
23 4 0.08% 4 0.09% 41 0.07% Canada
24 4 0.08% 4 0.09% 32 0.05% China
25 4 0.08% 4 0.09% 41 0.07% Mexico
26 3 0.06% 3 0.07% 31 0.05% Old style Arpanet (arpa)
27 3 0.06% 3 0.07% 31 0.05% Italy
28 3 0.06% 3 0.07% 31 0.05% Japan
29 3 0.06% 3 0.07% 31 0.05% Moldova
30 3 0.06% 3 0.07% 31 0.05% South Africa


Generated by Webalizer Version 2.01