Usage Statistics for bwsmithse.com

Summary Period: April 2020
Generated 31-May-2020 23:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 93262
Total Files 92051
Total Pages 91884
Total Visits 5697
Total KBytes 935710
Total Unique Sites 142
Total Unique URLs 339
Total Unique Referrers 957
Total Unique User Agents 200
. Avg Max
Hits per Hour 129 461
Hits per Day 3108 4088
Files per Day 3068 4054
Pages per Day 3062 4066
Visits per Day 189 238
KBytes per Day 31190 48680
Hits by Response Code
Code 200 - OK 92051
Code 301 - Moved Permanently 1
Code 304 - Not Modified 79
Code 403 - Forbidden 18
Code 404 - Not Found 1113

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1527 1.64% 1478 1.61% 1482 1.61% 238 4.18% 27 19.01% 11620 1.24%
2 2735 2.93% 2711 2.95% 2706 2.95% 221 3.88% 23 16.20% 23477 2.51%
3 2627 2.82% 2566 2.79% 2571 2.80% 189 3.32% 20 14.08% 26802 2.86%
4 3639 3.90% 3603 3.91% 3607 3.93% 202 3.55% 23 16.20% 31823 3.40%
5 4085 4.38% 4054 4.40% 4066 4.43% 199 3.49% 21 14.79% 37670 4.03%
6 3338 3.58% 3308 3.59% 3312 3.60% 196 3.44% 21 14.79% 26035 2.78%
7 4088 4.38% 4037 4.39% 4044 4.40% 191 3.35% 23 16.20% 42644 4.56%
8 3835 4.11% 3815 4.14% 3801 4.14% 203 3.56% 25 17.61% 32668 3.49%
9 3459 3.71% 3400 3.69% 3429 3.73% 203 3.56% 22 15.49% 28136 3.01%
10 2651 2.84% 2607 2.83% 2612 2.84% 203 3.56% 19 13.38% 23743 2.54%
11 3453 3.70% 3421 3.72% 3413 3.71% 201 3.53% 24 16.90% 34806 3.72%
12 2853 3.06% 2830 3.07% 2823 3.07% 200 3.51% 27 19.01% 26599 2.84%
13 3279 3.52% 3245 3.53% 3236 3.52% 171 3.00% 26 18.31% 31868 3.41%
14 3557 3.81% 3517 3.82% 3541 3.85% 174 3.05% 19 13.38% 35728 3.82%
15 3655 3.92% 3628 3.94% 3624 3.94% 183 3.21% 22 15.49% 42196 4.51%
16 2325 2.49% 2279 2.48% 2279 2.48% 201 3.53% 23 16.20% 21916 2.34%
17 2762 2.96% 2649 2.88% 2658 2.89% 174 3.05% 22 15.49% 40011 4.28%
18 3729 4.00% 3680 4.00% 3385 3.68% 179 3.14% 34 23.94% 44938 4.80%
19 2636 2.83% 2611 2.84% 2608 2.84% 211 3.70% 19 13.38% 26925 2.88%
20 2656 2.85% 2620 2.85% 2622 2.85% 192 3.37% 19 13.38% 27279 2.92%
21 2926 3.14% 2880 3.13% 2889 3.14% 191 3.35% 21 14.79% 29313 3.13%
22 3566 3.82% 3544 3.85% 3541 3.85% 198 3.48% 20 14.08% 33675 3.60%
23 2559 2.74% 2535 2.75% 2533 2.76% 203 3.56% 23 16.20% 24539 2.62%
24 3532 3.79% 3514 3.82% 3510 3.82% 209 3.67% 18 12.68% 33105 3.54%
25 3307 3.55% 3271 3.55% 3268 3.56% 173 3.04% 23 16.20% 32571 3.48%
26 2922 3.13% 2906 3.16% 2904 3.16% 167 2.93% 19 13.38% 26310 2.81%
27 3240 3.47% 3172 3.45% 3176 3.46% 171 3.00% 24 16.90% 48680 5.20%
28 2721 2.92% 2616 2.84% 2686 2.92% 186 3.26% 21 14.79% 30659 3.28%
29 3197 3.43% 3184 3.46% 3184 3.47% 204 3.58% 17 11.97% 33832 3.62%
30 2403 2.58% 2370 2.57% 2374 2.58% 197 3.46% 17 11.97% 26142 2.79%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3522 3.78% 116 3489 3.79% 116 3482 3.79% 1214 36426 3.89%
1 114 3449 3.70% 113 3396 3.69% 113 3398 3.70% 1168 35046 3.75%
2 111 3351 3.59% 109 3295 3.58% 110 3313 3.61% 991 29716 3.18%
3 119 3575 3.83% 118 3547 3.85% 118 3544 3.86% 1253 37580 4.02%
4 126 3805 4.08% 125 3775 4.10% 125 3772 4.11% 1210 36296 3.88%
5 135 4062 4.36% 133 3990 4.33% 132 3982 4.33% 1187 35597 3.80%
6 134 4036 4.33% 133 4008 4.35% 133 4003 4.36% 1335 40055 4.28%
7 134 4034 4.33% 132 3967 4.31% 132 3966 4.32% 1157 34718 3.71%
8 127 3828 4.10% 126 3792 4.12% 126 3788 4.12% 1129 33863 3.62%
9 120 3628 3.89% 120 3610 3.92% 120 3606 3.92% 1138 34143 3.65%
10 110 3312 3.55% 108 3267 3.55% 108 3260 3.55% 939 28170 3.01%
11 94 2838 3.04% 93 2792 3.03% 93 2792 3.04% 831 24928 2.66%
12 99 2997 3.21% 97 2938 3.19% 98 2968 3.23% 958 28745 3.07%
13 116 3487 3.74% 114 3425 3.72% 113 3419 3.72% 1325 39747 4.25%
14 146 4404 4.72% 145 4365 4.74% 135 4079 4.44% 1327 39804 4.25%
15 149 4488 4.81% 147 4430 4.81% 147 4435 4.83% 1429 42882 4.58%
16 155 4650 4.99% 151 4540 4.93% 153 4605 5.01% 1481 44441 4.75%
17 150 4501 4.83% 148 4454 4.84% 148 4455 4.85% 1523 45701 4.88%
18 147 4420 4.74% 145 4367 4.74% 145 4365 4.75% 1550 46512 4.97%
19 140 4222 4.53% 138 4158 4.52% 139 4175 4.54% 1464 43923 4.69%
20 152 4587 4.92% 149 4474 4.86% 150 4501 4.90% 2497 74918 8.01%
21 135 4061 4.35% 134 4031 4.38% 134 4027 4.38% 1396 41876 4.48%
22 137 4139 4.44% 136 4109 4.46% 136 4106 4.47% 1433 42990 4.59%
23 128 3866 4.15% 127 3832 4.16% 128 3843 4.18% 1254 37633 4.02%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 54307 58.23% 562587 60.12% /stats/
2 33726 36.16% 27666 2.96% /
3 287 0.31% 34879 3.73% /stats/usage_201908.html
4 272 0.29% 32709 3.50% /stats/usage_201904.html
5 201 0.22% 16956 1.81% /stats/usage_201910.html
6 198 0.21% 21083 2.25% /stats/usage_201809.html
7 197 0.21% 23861 2.55% /stats/usage_201911.html
8 193 0.21% 21084 2.25% /stats/usage_201810.html
9 193 0.21% 23558 2.52% /stats/usage_201912.html
10 191 0.20% 20703 2.21% /stats/usage_201407.html
11 186 0.20% 22591 2.41% /stats/usage_201907.html
12 116 0.12% 80 0.01% /cgi-local/
13 112 0.12% 95 0.01% /img/
14 107 0.11% 72 0.01% /etc/
15 106 0.11% 4 0.00% /mxlogic_dump
16 91 0.10% 9883 1.06% /stats/usage_201710.html
17 47 0.05% 5706 0.61% /stats/usage_201909.html
18 35 0.04% 4256 0.45% /stats/usage_201903.html
19 33 0.04% 3616 0.39% /stats/usage_201507.html
20 33 0.04% 3612 0.39% /stats/usage_202002.html
21 24 0.03% 2540 0.27% /stats/usage_201403.html
22 24 0.03% 2854 0.31% /stats/usage_201902.html
23 24 0.03% 2919 0.31% /stats/usage_201905.html
24 23 0.02% 2527 0.27% /stats/usage_201607.html
25 22 0.02% 2334 0.25% /stats/usage_201406.html
26 22 0.02% 2451 0.26% /stats/usage_201608.html
27 21 0.02% 2276 0.24% /stats/usage_201805.html
28 21 0.02% 2350 0.25% /stats/usage_202003.html
29 20 0.02% 2182 0.23% /stats/usage_201412.html
30 20 0.02% 2433 0.26% /stats/usage_201906.html

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 54307 58.23% 562587 60.12% /stats/
2 287 0.31% 34879 3.73% /stats/usage_201908.html
3 272 0.29% 32709 3.50% /stats/usage_201904.html
4 33726 36.16% 27666 2.96% /
5 197 0.21% 23861 2.55% /stats/usage_201911.html
6 193 0.21% 23558 2.52% /stats/usage_201912.html
7 186 0.20% 22591 2.41% /stats/usage_201907.html
8 193 0.21% 21084 2.25% /stats/usage_201810.html
9 198 0.21% 21083 2.25% /stats/usage_201809.html
10 191 0.20% 20703 2.21% /stats/usage_201407.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 33726 36.16% 4510 79.50% /
2 54307 58.23% 863 15.21% /stats/
3 186 0.20% 68 1.20% /stats/usage_201907.html
4 116 0.12% 22 0.39% /cgi-local/
5 91 0.10% 17 0.30% /stats/usage_201710.html
6 272 0.29% 15 0.26% /stats/usage_201904.html
7 33 0.04% 9 0.16% /stats/usage_201507.html
8 287 0.31% 7 0.12% /stats/usage_201908.html
9 18 0.02% 6 0.11% /stats/usage_201512.html
10 22 0.02% 6 0.11% /stats/usage_201608.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 33726 36.16% 4474 79.02% /
2 54307 58.23% 898 15.86% /stats/
3 186 0.20% 73 1.29% /stats/usage_201907.html
4 287 0.31% 20 0.35% /stats/usage_201908.html
5 272 0.29% 17 0.30% /stats/usage_201904.html
6 116 0.12% 9 0.16% /cgi-local/
7 33 0.04% 7 0.12% /stats/usage_201507.html
8 18 0.02% 7 0.12% /stats/usage_201512.html
9 35 0.04% 7 0.12% /stats/usage_201903.html
10 47 0.05% 5 0.09% /stats/usage_201909.html

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 22458 24.08% 22318 24.25% 206301 22.05% 112 1.97% web52c45.carrierzone.com
2 17948 19.24% 17894 19.44% 178058 19.03% 259 4.55% web53c45.carrierzone.com
3 8271 8.87% 8185 8.89% 99758 10.66% 380 6.67% web45c45.carrierzone.com
4 7917 8.49% 7858 8.54% 79060 8.45% 368 6.46% web73c45.carrierzone.com
5 6016 6.45% 5881 6.39% 58558 6.26% 414 7.27% web57c45.carrierzone.com
6 5826 6.25% 5784 6.28% 60113 6.42% 389 6.83% web49c45.carrierzone.com
7 5069 5.44% 5043 5.48% 50747 5.42% 403 7.07% web46c45.carrierzone.com
8 4621 4.95% 4542 4.93% 47213 5.05% 413 7.25% web50c45.carrierzone.com
9 2821 3.02% 2749 2.99% 40965 4.38% 411 7.21% web47c45.carrierzone.com
10 2622 2.81% 2572 2.79% 26823 2.87% 410 7.20% web72c45.carrierzone.com
11 2113 2.27% 2067 2.25% 17477 1.87% 435 7.64% web56c45.carrierzone.com
12 2094 2.25% 2002 2.17% 13631 1.46% 445 7.81% web54c45.carrierzone.com
13 1866 2.00% 1744 1.89% 28571 3.05% 428 7.51% web48c45.carrierzone.com
14 1547 1.66% 1511 1.64% 11495 1.23% 396 6.95% web74c45.carrierzone.com
15 1490 1.60% 1420 1.54% 14804 1.58% 434 7.62% web55c45.carrierzone.com
16 164 0.18% 164 0.18% 539 0.06% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
17 28 0.03% 19 0.02% 284 0.03% 0 0.00% 23.237.4.26
18 21 0.02% 21 0.02% 135 0.01% 0 0.00% bzq-82-80-249-204.dcenter.bezeqint.net
19 18 0.02% 18 0.02% 68 0.01% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
20 15 0.02% 15 0.02% 42 0.00% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
21 14 0.02% 14 0.02% 46 0.00% 0 0.00% msnbot-157-55-39-219.search.msn.com
22 12 0.01% 12 0.01% 36 0.00% 0 0.00% bzq-82-80-249-157.dcenter.bezeqint.net
23 11 0.01% 11 0.01% 27 0.00% 0 0.00% bzq-82-80-249-155.dcenter.bezeqint.net
24 11 0.01% 10 0.01% 178 0.02% 0 0.00% bzq-82-80-249-192.dcenter.bezeqint.net
25 11 0.01% 11 0.01% 33 0.00% 0 0.00% bzq-82-80-249-194.dcenter.bezeqint.net
26 10 0.01% 10 0.01% 25 0.00% 0 0.00% bzq-82-80-249-152.dcenter.bezeqint.net
27 8 0.01% 8 0.01% 24 0.00% 0 0.00% bzq-82-80-249-163.dcenter.bezeqint.net
28 7 0.01% 7 0.01% 17 0.00% 0 0.00% bzq-82-80-249-133.dcenter.bezeqint.net
29 7 0.01% 7 0.01% 23 0.00% 0 0.00% bzq-82-80-249-227.dcenter.bezeqint.net
30 6 0.01% 1 0.00% 2 0.00% 0 0.00% fulltextrobot-77-75-76-160.seznam.cz

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22458 24.08% 22318 24.25% 206301 22.05% 112 1.97% web52c45.carrierzone.com
2 17948 19.24% 17894 19.44% 178058 19.03% 259 4.55% web53c45.carrierzone.com
3 8271 8.87% 8185 8.89% 99758 10.66% 380 6.67% web45c45.carrierzone.com
4 7917 8.49% 7858 8.54% 79060 8.45% 368 6.46% web73c45.carrierzone.com
5 5826 6.25% 5784 6.28% 60113 6.42% 389 6.83% web49c45.carrierzone.com
6 6016 6.45% 5881 6.39% 58558 6.26% 414 7.27% web57c45.carrierzone.com
7 5069 5.44% 5043 5.48% 50747 5.42% 403 7.07% web46c45.carrierzone.com
8 4621 4.95% 4542 4.93% 47213 5.05% 413 7.25% web50c45.carrierzone.com
9 2821 3.02% 2749 2.99% 40965 4.38% 411 7.21% web47c45.carrierzone.com
10 1866 2.00% 1744 1.89% 28571 3.05% 428 7.51% web48c45.carrierzone.com

Top 30 of 957 Total Referrers
# Hits Referrer
1 5069 5.44% https://gaudiumvitayoga.com/
2 4683 5.02% https://nordwesttrail.ru/
3 4568 4.90% https://atletikaclub.com/
4 3847 4.12% https://www.melanierudchadwick.com/
5 3694 3.96% - (Direct Request)
6 3652 3.92% https://clubajedreztemple.com/
7 3592 3.85% https://www.soska.site/
8 3487 3.74% https://diana-bansko.com/
9 3195 3.43% https://tenderlydreaming.com/
10 3017 3.23% https://lebazardereve.com/
11 3010 3.23% http://clomid2.com/
12 3003 3.22% http://tadalafil20tab.com/
13 2985 3.20% http://amoxicillin500.com/
14 2979 3.19% http://doxycycline1.com/
15 2952 3.17% https://saddiechoua.com/
16 2923 3.13% http://lasix100.com/
17 2920 3.13% http://valtrex1.com/
18 2912 3.12% http://synthroid1.com/
19 2899 3.11% http://prednisone0.com/
20 2881 3.09% http://tadalafil2.com/
21 2878 3.09% http://lisinopril40.com/
22 2856 3.06% https://pattayacityproperty.com/
23 2559 2.74% https://crcd-bih.com/
24 2398 2.57% https://lubstom.ru/
25 2381 2.55% https://cbs33.ru/
26 2347 2.52% http://sievexinnormand.com/
27 632 0.68% https://booi-casino.info
28 627 0.67% https://booi-kazino.com
29 627 0.67% https://booicasino.pro
30 264 0.28% http://www.seeddomain.ru/

Top 15 of 200 Total User Agents
# Hits User Agent
1 20119 21.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
2 20098 21.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11505 12.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 7771 8.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 7735 8.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 6758 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
7 6724 7.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
8 2416 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1210 1.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 1108 1.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1083 1.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 571 0.61% ZoominfoBot (zoominfobot at zoominfo dot com)
13 473 0.51% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
14 413 0.44% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
15 342 0.37% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for April 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 92803 99.51% 91683 99.60% 933975 99.81% US Commercial
2 302 0.32% 301 0.33% 1161 0.12% Network
3 114 0.12% 35 0.04% 110 0.01% Czech Republic
4 39 0.04% 30 0.03% 461 0.05% Unresolved/Unknown
5 2 0.00% 0 0.00% 0 0.00% Russian Federation
6 1 0.00% 1 0.00% 2 0.00% Chile
7 1 0.00% 1 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01